<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comentarios en: Fluke 17B+ Multímetro Digital Medición de Voltaje Corriente Temperatura Frecuencia y Capacidad CAT III 600 V (Valor Medio)	</title>
	<atom:link href="https://gamazone.com.mx/shop/herramientas-y-mejoras-del-hogar/electricidad/herramientas-y-comprobadores/mult%C3%ADmetros/fluke-17b-multimetro-digital-para-aplicaciones-electricas-mide-voltaje-ca-cc-100-v-mediciones-de-corriente-a-10-a-resistencia-continuidad-diodo-capacitancia-con-temperatura-frecuencia/feed/" rel="self" type="application/rss+xml" />
	<link>https://gamazone.com.mx/shop/herramientas-y-mejoras-del-hogar/electricidad/herramientas-y-comprobadores/mult%c3%admetros/fluke-17b-multimetro-digital-para-aplicaciones-electricas-mide-voltaje-ca-cc-100-v-mediciones-de-corriente-a-10-a-resistencia-continuidad-diodo-capacitancia-con-temperatura-frecuencia/</link>
	<description>Industrial Products - Gamazone</description>
	<lastBuildDate>Sat, 06 Jun 2026 17:07:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Por: Cliente Kindle		</title>
		<link>https://gamazone.com.mx/shop/herramientas-y-mejoras-del-hogar/electricidad/herramientas-y-comprobadores/mult%c3%admetros/fluke-17b-multimetro-digital-para-aplicaciones-electricas-mide-voltaje-ca-cc-100-v-mediciones-de-corriente-a-10-a-resistencia-continuidad-diodo-capacitancia-con-temperatura-frecuencia/#comment-6231</link>

		<dc:creator><![CDATA[Cliente Kindle]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://gamazone.com.mx/product/fluke-17b-multimetro-digital-para-aplicaciones-electricas-mide-voltaje-ca-cc-100-v-mediciones-de-corriente-a-10-a-resistencia-continuidad-diodo-capacitancia-con-temperatura-frecuencia/#comment-6231</guid>

					<description><![CDATA[&lt;b&gt;Exelente multímetro.&lt;/b&gt;&lt;br/&gt;Aparelho sensacional, como sempre são os Fluke.Dá até dó de colocar em uso.Mas é robusto e preciso.]]></description>
			<content:encoded><![CDATA[<p><b>Exelente multímetro.</b><br />Aparelho sensacional, como sempre são os Fluke.Dá até dó de colocar em uso.Mas é robusto e preciso.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Por: KGB		</title>
		<link>https://gamazone.com.mx/shop/herramientas-y-mejoras-del-hogar/electricidad/herramientas-y-comprobadores/mult%c3%admetros/fluke-17b-multimetro-digital-para-aplicaciones-electricas-mide-voltaje-ca-cc-100-v-mediciones-de-corriente-a-10-a-resistencia-continuidad-diodo-capacitancia-con-temperatura-frecuencia/#comment-6232</link>

		<dc:creator><![CDATA[KGB]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://gamazone.com.mx/product/fluke-17b-multimetro-digital-para-aplicaciones-electricas-mide-voltaje-ca-cc-100-v-mediciones-de-corriente-a-10-a-resistencia-continuidad-diodo-capacitancia-con-temperatura-frecuencia/#comment-6232</guid>

					<description><![CDATA[&lt;b&gt;Excellent DMM&lt;/b&gt;&lt;br/&gt;Fluke makes a great line of handheld DMMs. The 17B+ is perfect for an electronics test bench, supporting the range of voltage and current measurements of typical interest as well as resistance, capacitance, frequency and temperature measurements and continuity checks.The OLED display on my Agilent U1273A finally gave out, becoming too dim to read. I ordered a replacement display board, and purchased the Fluke 17B+ because I needed a meter in the meantime and was a little nervous about the off-brand replacement display board. The replacement display arrived today and is working well. I&#039;ll definitely be keeping the Fluke because I want a backup in case I have any more trouble with the U1273A, because it is often convenient to have a second DMM available, and because I really like the Fluke 17B+.I get identical resistance measurements with both meters. The U1273A measures 10.005V from a lab supply set to 10V, and the Fluke measures 10.01V. I&#039;m not running a calibration lab, so this is perfect for the things I&#039;m doing. The meter is easy to use, it does exactly what I expect it to do and there haven&#039;t been any problems or surpises. It feels good in the hand, solid and well made. (I don&#039;t think the world needs another picture of a Fluke 17B+ on a bench displaying a measurement. Trust me, it looks just like the picture in the listing and comes with test leads and thermocouple as shown.)If you&#039;re looking for a meter for your electronics workbench, this is one you should absolutely consider. It&#039;s a great combination of quality, performance and price. If you don&#039;t care about frequency measurements or tempeature measurements with a thermocouple, you can save $40 with the Fluke 15B+.]]></description>
			<content:encoded><![CDATA[<p><b>Excellent DMM</b><br />Fluke makes a great line of handheld DMMs. The 17B+ is perfect for an electronics test bench, supporting the range of voltage and current measurements of typical interest as well as resistance, capacitance, frequency and temperature measurements and continuity checks.The OLED display on my Agilent U1273A finally gave out, becoming too dim to read. I ordered a replacement display board, and purchased the Fluke 17B+ because I needed a meter in the meantime and was a little nervous about the off-brand replacement display board. The replacement display arrived today and is working well. I&#8217;ll definitely be keeping the Fluke because I want a backup in case I have any more trouble with the U1273A, because it is often convenient to have a second DMM available, and because I really like the Fluke 17B+.I get identical resistance measurements with both meters. The U1273A measures 10.005V from a lab supply set to 10V, and the Fluke measures 10.01V. I&#8217;m not running a calibration lab, so this is perfect for the things I&#8217;m doing. The meter is easy to use, it does exactly what I expect it to do and there haven&#8217;t been any problems or surpises. It feels good in the hand, solid and well made. (I don&#8217;t think the world needs another picture of a Fluke 17B+ on a bench displaying a measurement. Trust me, it looks just like the picture in the listing and comes with test leads and thermocouple as shown.)If you&#8217;re looking for a meter for your electronics workbench, this is one you should absolutely consider. It&#8217;s a great combination of quality, performance and price. If you don&#8217;t care about frequency measurements or tempeature measurements with a thermocouple, you can save $40 with the Fluke 15B+.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
