<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comentarios en: Fluke-289/FVF FlukeView Forms Combo Kit	</title>
	<atom:link href="https://gamazone.com.mx/shop/herramientas-y-mejoras-del-hogar/electricidad/herramientas-y-comprobadores/mult%c3%admetros/fluke-289-fvf-flukeview-forms-combo-kit/feed/" rel="self" type="application/rss+xml" />
	<link>https://gamazone.com.mx/shop/herramientas-y-mejoras-del-hogar/electricidad/herramientas-y-comprobadores/mult%c3%admetros/fluke-289-fvf-flukeview-forms-combo-kit/</link>
	<description>Industrial Products - Gamazone</description>
	<lastBuildDate>Sun, 28 Sep 2025 00:27:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Por: Jose H		</title>
		<link>https://gamazone.com.mx/shop/herramientas-y-mejoras-del-hogar/electricidad/herramientas-y-comprobadores/mult%c3%admetros/fluke-289-fvf-flukeview-forms-combo-kit/#comment-6415</link>

		<dc:creator><![CDATA[Jose H]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://gamazone.com.mx/product/fluke-289-fvf-flukeview-forms-combo-kit/#comment-6415</guid>

					<description><![CDATA[&lt;b&gt;Fluke 289: Best of the best handheld multimeters ever.&lt;/b&gt;&lt;br/&gt;I am a Test Engineer and this meter exceeds the expectations for electronics/electrical measurements on the field. This one provides low filter/low Z to avoid phantom voltages measurements, data logging, and if that were not enough... this one also reads Crest Factor pretty accurate up to 7.5 Khz, even though the published specs are to 600Hz for CR. Pushing far beyond the specs you still can get a value of 1.3 at 20 Khz, good enough to know if any audio frequency is free of important distortion without high end/pricey equipment to read THD+Noise.The companion software is a great tool to storage or even watch on real time logged measurements on your laptop.Proud and happy owner of a Fluke 289]]></description>
			<content:encoded><![CDATA[<p><b>Fluke 289: Best of the best handheld multimeters ever.</b><br />I am a Test Engineer and this meter exceeds the expectations for electronics/electrical measurements on the field. This one provides low filter/low Z to avoid phantom voltages measurements, data logging, and if that were not enough&#8230; this one also reads Crest Factor pretty accurate up to 7.5 Khz, even though the published specs are to 600Hz for CR. Pushing far beyond the specs you still can get a value of 1.3 at 20 Khz, good enough to know if any audio frequency is free of important distortion without high end/pricey equipment to read THD+Noise.The companion software is a great tool to storage or even watch on real time logged measurements on your laptop.Proud and happy owner of a Fluke 289</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Por: Mario Bos		</title>
		<link>https://gamazone.com.mx/shop/herramientas-y-mejoras-del-hogar/electricidad/herramientas-y-comprobadores/mult%c3%admetros/fluke-289-fvf-flukeview-forms-combo-kit/#comment-6416</link>

		<dc:creator><![CDATA[Mario Bos]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://gamazone.com.mx/product/fluke-289-fvf-flukeview-forms-combo-kit/#comment-6416</guid>

					<description><![CDATA[&lt;b&gt;Great!&lt;/b&gt;&lt;br/&gt;This is the meter to get if you do any sort of troubleshooting.]]></description>
			<content:encoded><![CDATA[<p><b>Great!</b><br />This is the meter to get if you do any sort of troubleshooting.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
