<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comentarios en: Mitutoyo 513-443-16T DIAL TI, Full, TILT 0.000 pulgadas, 0.000 pulgadas, negro	</title>
	<atom:link href="https://gamazone.com.mx/shop/industria-empresas-y-ciencia/medici%C3%B3n-y-test/medici%C3%B3n-dimensional/indicadores-y-accesorios/indicadores-de-dimensiones-de-dial/mitutoyo-513-443-16t-dial-ti-full-tilt-0-000-pulgadas-0-000-pulgadas-negro/feed/" rel="self" type="application/rss+xml" />
	<link>https://gamazone.com.mx/shop/industria-empresas-y-ciencia/medici%c3%b3n-y-test/medici%c3%b3n-dimensional/indicadores-y-accesorios/indicadores-de-dimensiones-de-dial/mitutoyo-513-443-16t-dial-ti-full-tilt-0-000-pulgadas-0-000-pulgadas-negro/</link>
	<description>Industrial Products - Gamazone</description>
	<lastBuildDate>Fri, 19 Sep 2025 20:47:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Por: Javier sanchez 		</title>
		<link>https://gamazone.com.mx/shop/industria-empresas-y-ciencia/medici%c3%b3n-y-test/medici%c3%b3n-dimensional/indicadores-y-accesorios/indicadores-de-dimensiones-de-dial/mitutoyo-513-443-16t-dial-ti-full-tilt-0-000-pulgadas-0-000-pulgadas-negro/#comment-1630</link>

		<dc:creator><![CDATA[Javier sanchez ]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://gamazone.com.mx/product/mitutoyo-513-443-16t-dial-ti-full-tilt-0-000-pulgadas-0-000-pulgadas-negro/#comment-1630</guid>

					<description><![CDATA[&lt;b&gt;Excelente producto&lt;/b&gt;&lt;br/&gt;Excelente]]></description>
			<content:encoded><![CDATA[<p><b>Excelente producto</b><br />Excelente</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Por: Joshua		</title>
		<link>https://gamazone.com.mx/shop/industria-empresas-y-ciencia/medici%c3%b3n-y-test/medici%c3%b3n-dimensional/indicadores-y-accesorios/indicadores-de-dimensiones-de-dial/mitutoyo-513-443-16t-dial-ti-full-tilt-0-000-pulgadas-0-000-pulgadas-negro/#comment-1631</link>

		<dc:creator><![CDATA[Joshua]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://gamazone.com.mx/product/mitutoyo-513-443-16t-dial-ti-full-tilt-0-000-pulgadas-0-000-pulgadas-negro/#comment-1631</guid>

					<description><![CDATA[&lt;b&gt;It&#039;s a good indicator.&lt;/b&gt;&lt;br/&gt;Easy to read with the contrasting colors. It&#039;s a good indicator.  If you&#039;re looking to indicate in a vise on a mill, or centering material in a vise, then you might not want this indicator (would suggest a .0005 indicator). Not that it won&#039;t work, but a .0005 indicator is just faster/easier to do with.  The .0001 indicator is just a little too sensitive for those applications in my opinion.]]></description>
			<content:encoded><![CDATA[<p><b>It&#8217;s a good indicator.</b><br />Easy to read with the contrasting colors. It&#8217;s a good indicator.  If you&#8217;re looking to indicate in a vise on a mill, or centering material in a vise, then you might not want this indicator (would suggest a .0005 indicator). Not that it won&#8217;t work, but a .0005 indicator is just faster/easier to do with.  The .0001 indicator is just a little too sensitive for those applications in my opinion.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
